| Units |
Barrow Island HOA | 22 |
Beach Sound COA | 12 |
Beachfront Condominium | 53 |
Bedford at Lake Catherine | 96 |
Bluffs Marina | |
Canterbury Place | 317 |
Cape Pointe HOA | 71 |
Carlyle Condo Association | 24 |
Cedar Pointe 7 COA | 65 |
Claridge Jupiter Island COA | 16 |
Chasewood COA | 256 |
Colony Condominium | 33 |
Connemara Condominium | 138 |
Courtney Park | 192 |
Cypress Island POA | 70 |
Earman Villas COA | 32 |
Eastpointe One Condo | 146 |
The Envoy COA | 148 |
Garden Villas HOA | 20 |
Gardenway Condo | 40 |
Gateway Plaza POA | 3 |
Govenor's Pointe COA | 117 |
Harbour Point Marina POA | 39 |
Harbour Point Villas | 24 |
Horizon Condo | 33 |
Indian Creek Swim and Tennis | 130 |
Indian Creek 1VB HOA | 71 |
Jamestown POA | 120 |
Jupiter Inlet Beach Club |
|
JIB CONDO |
|
JIB Yacht, INC |
|
Juno Dunes HOA | 48 |
Juno Shores COA | 22 |
Jupiter Cove COA | 138 |
Jupiter Dunes A COA | 68 |
Jupiter Dunes B COA | 48 |
Jupiter Hills HOA | 202 |
Jupiter Key Association | 63 |
Jupiter Lakes Townhomes COA | 92 |
Jupiter One COA | 128 |
Jupiter River Park HOA | 133 |
Jupiter Village Phase 1 HOA | 88 |
Jupiter Village Phase 6 HOA | 95 |
Jupiter Village Phase 7 HOA | 45 |
Lost River HOA | 111 |
Maplecrest HOA | 119 |
Marina at the Bluffs COA | 660 |
Mariner's Cove POA | 124 |
Mariner's Cove Marina | 101 |
Mariner's Cove - Lakeside
Neighborhood |
24 |
Mariner's Cove - Island
Neighborhood |
13 |
Marina Townhomes Neighborhood | 98 |
Martinique HOA | 456 |
Mayan Tower COA | 89 |
Murano HOA | 119 |
New [email protected] HOA | 505 |
North Passage HOA | 252 |
Oasis at Singer Island | 38 |
Ocean Club Jupiter | 48 |
Ocean Cove HOA | 44 |
Ocean Royal COA | 120 |
Ocean Sound COA | 28 |
Oceancrest Condominium
Apartments |
161 |
Ocean Walk Place HOA | 185 |
Palm Cove Golf & Yacht
Club Community |
233 |
Park Plaza COA | 50 |
Parliament East Condo Assoc. | 45 |
Regency Island Dunes Assoc. | |
Regency Island Dunes Bldg 1 | 72 |
Regency Island Dunes Bldg 2 | 72 |
River Ridge COA (New Jersey) | 230 |
Royal Harbor NPB | 84 |
Sabal Ridge HOA | 184 |
San Palermo HOA | 34 |
San Remo COA | 10 |
Schooner Oaks COA | 85 |
Sea Images COA | 32 |
Sea Oats1 | 75 |
SeaMark COA | 39 |
Seawinds POA | 182 |
Seawinds South Condominium | 93 |
Seawinds North Condominium | 89 |
Shearwater at Jonathan's
Landing |
48 |
SouthPorte One COA | 50 |
Sterling | 319 |
Stonebrier at Maplewood HOA | 97 |
Summerwinds of Jupiter HOA | 53 |
Sun and Surf One Hundred
Association |
136 |
Sun and Surf One Hundred
Thrity Assoc. |
104 |
Surf COA | 49 |
Tennis Club of Palm Beach COA | 163 |
Tequesta Towers Condo Assoc | 44 |
The Courtyards In City Place | 264 |
The Falls of Jensen Beach HOA | 130 |
The Landfall COA | 28 |
The Santuary of PBG HOA | 184 |
The Strand COA | 282 |
The Whitney COA | 210 |
The Passages of Jupiter
Island COA |
40 |
Tiara COA | 320 |
Trader's Crossing at JL COA | 110 |
Treasure Coast II
Condominium |
80 |
Turtle Creek Number One COA | 150 |
Turtle Creek Master
Association |
4 |
Via del Mar COA- 3 phases | 65 |
Village Green COA | 237 |
Villas of Ocean Dunes
Association Inc. |
300 |
Water Glades POA | 1 |
Water Glades Tower 100 | 72 |
Water Glades Tower 200 | 84 |
Water Glades Tower 300 | 100 |
Woodland Estates POA | 94 |
Worthington of Palm Beach | 81 |